Clutch Pitching in Baseball: Does It Exist?
| Title: | Clutch Pitching in Baseball: Does It Exist? |
| Author: | Ballenberg, Nat |
| Advisor: | Ball, Richard J. |
| Department: | Haverford College. Dept. of Economics |
| Type: | Thesis (B.A.) |
| Running Time: | 410356 bytes |
| Issue Date: | 2007 |
| Honors: | Department of Economics Prize Winning Thesis |
| Abstract: | This paper explores the idea of clutch pitching in baseball. Using an expected wins model, a situational model, and a pennant race model, it delves into the ability for a pitcher to perform in clutch situations. This paper also includes a brief look at previous research for both clutch pitching and clutch hitting. |
| Subject: | Pitching (Baseball) |
| Subject: | Performance |
| Subject: | Batting (Baseball) |
| Terms of Use: | http://creativecommons.org/licenses/by-nc/3.0/us/ |
| Permanent URL: | http://hdl.handle.net/10066/986 |
Files in this item
| Files | Description | Size | Format | |
|---|---|---|---|---|
| 2007_BallenbergN_release.txt | ** Archive Staff Only ** | 91bytes | text/plain | |
| 2007BallenbergN.pdf | Thesis | 410.3Kb | application/pdf | |
| Data_files.zip | ** Archive Staff Only ** | 4.570Mb | application/octet-stream | |
| read_me.pdf | 9.796Kb | application/pdf | ||
| Stata_command_files.zip | 2.765Kb | application/octet-stream | ||
Citation
"Clutch Pitching in Baseball: Does It Exist?".
2007. Available electronically from
http://hdl.handle.net/10066/986.