Profitability Performance of Banks in the EU: A Cross Country Analysis from 2009-2010
| Title: | Profitability Performance of Banks in the EU: A Cross Country Analysis from 2009-2010 |
| Author: | Propst, Allaina K. |
| Advisor: | Banerjee, Biswajit |
| Department: | Haverford College. Dept. of Economics |
| Type: | Thesis (B.A.) |
| Issue Date: | 2012 |
| Subject: | Loans, European |
| Subject: | Global Financial Crisis, 2008-2009 |
| Subject: | Bank profits -- Europe |
| Subject: | Banks and banking -- Europe |
| Terms of Use: | http://creativecommons.org/licenses/by-nc/3.0/us/ |
| Permanent URL: | http://hdl.handle.net/10066/9104 |
Files in this item
| Files | Description | Size | Format | |
|---|---|---|---|---|
| 2012PropstA_release.pdf | **Archive Staff Only** | 443.6Kb | application/pdf | |
| 2012PropstA_thesis.pdf | Thesis | 1.003Mb | application/pdf | |
Citation
"Profitability Performance of Banks in the EU: A Cross Country Analysis from 2009-2010".
2012. Available electronically from
http://hdl.handle.net/10066/9104.