The Effect of Elevated Particulate Matter Levels on Short-Term Labor Supply In Indonesia
| Title: | The Effect of Elevated Particulate Matter Levels on Short-Term Labor Supply In Indonesia |
| Author: | Robertson, Simon |
| Advisor: | Cichello, Paul |
| Department: | Haverford College. Dept. of Economics |
| Type: | Thesis (B.A.) |
| Issue Date: | 2012 |
| Abstract: | The 1997 forest fires in Indonesia decreased air quality and raised particulate matter levels. This event, in turn, may have affected labor supply through short-term health effects. Using data from the Indonesian Family Life Survey and NASA’s TOMS satellite readings, this paper seeks to quantify this labor supply effect on working adults. The exogenous variation in pollution levels due to the smoke haze allow for a detailed country-wide analysis not previously seen in the literature. |
| Subject: | Labor supply -- Effect of air pollution on -- Indonesia |
| Subject: | Air pollution -- Economic aspects -- Indonesia |
| Subject: | Forest fires -- Economic aspects -- Indonesia |
| Terms of Use: | http://creativecommons.org/licenses/by-nc/3.0/us/ |
| Permanent URL: | http://hdl.handle.net/10066/9086 |
Files in this item
| Files | Description | Size | Format | |
|---|---|---|---|---|
| 2012RoberstonS_release.pdf | **Archive Staff Only** | 460.1Kb | application/pdf | |
| 2012RobertsonS_thesis.pdf | Thesis (Haverford users only) | 1.184Mb | application/pdf | |
Citation
"The Effect of Elevated Particulate Matter Levels on Short-Term Labor Supply In Indonesia".
2012. Available electronically from
http://hdl.handle.net/10066/9086.