The Determinants of Regional Unemployment in Slovakia
| Title: | The Determinants of Regional Unemployment in Slovakia |
| Author: | Shifflet, Paul R. |
| Advisor: | Banerjee, Biswajit |
| Department: | Haverford College. Dept. of Economics |
| Type: | Thesis (B.A.) |
| Issue Date: | 2011 |
| Abstract: | The Republic of Slovakia experienced strong economic growth during the first decade in the 21st century. Nevertheless, this growth was unable to substantially decrease persistent unemployment in certain regions. Interestingly, changes in regional unemployment did not follow the model put forward under Okun’s Law-–a well-documented theory relating GDP growth to changes in unemployment--between 2001 and 2007. This study examines the specific economic and social determinants which impact regional unemployment in Slovakia using a standard OLS regression. The model indicates that much of the variation in changes in unemployment arise from characteristics unique to each respective region, indicating that the solution to persistent unemployment lies at the regional, not the national, level. |
| Subject: | Unemployment -- Econometric models |
| Subject: | Unemployment -- Slovakia -- Regional disparities |
| Subject: | Slovakia -- Economic conditions -- 21st century |
| Terms of Use: | http://creativecommons.org/licenses/by-nc/3.0/us/ |
| Permanent URL: | http://hdl.handle.net/10066/6964 |
Files in this item
| Files | Description | Size | Format | |
|---|---|---|---|---|
| 2011ShiffletP_release.pdf | **Archive Staff Only** | 894.2Kb | application/pdf | |
| 2011ShiffletP_thesis.pdf | Thesis | 230.5Kb | application/pdf | |
Citation
"The Determinants of Regional Unemployment in Slovakia".
2011. Available electronically from
http://hdl.handle.net/10066/6964.