Measuring the Impact of the U.S. News & World Report College Rankings on College Admissions
| Title: | Measuring the Impact of the U.S. News & World Report College Rankings on College Admissions |
| Author: | Hubel, Alec Joshua |
| Advisor: | Banerjee, Biswajit |
| Department: | Haverford College. Dept. of Economics |
| Type: | Thesis (B.A.) |
| Issue Date: | 2011 |
| Abstract: | The college rankings issued by U.S. News & World Report have become of considerable concern to the field of higher education. Previous research has found significant impacts between an institution’s rank and its admissions statistics. This paper attempts to quantify the extent of those impacts. Using fixed effects econometric analysis, this paper has found a substantial link between an institution’s rank and acceptance rate, yield rate, volume of applications received, and the standardized test scores of an incoming freshmen class. These results suggest that these more impressive rankings may be correlated with more favorable admissions statistics. |
| Subject: | Universities and colleges -- United States -- Evaluation |
| Subject: | U.S. news & world report |
| Subject: | College applications -- United States |
| Subject: | Universities and colleges -- United States -- Admission |
| Terms of Use: | http://creativecommons.org/licenses/by-nc/3.0/us/ |
| Permanent URL: | http://hdl.handle.net/10066/6927 |
Files in this item
| Files | Description | Size | Format | |
|---|---|---|---|---|
| 2011HubelA_release.pdf | **Archive Staff Only** | 902.5Kb | application/pdf | |
| 2011HubelA_thesis.pdf | Thesis | 225.0Kb | application/pdf | |
Citation
"Measuring the Impact of the U.S. News & World Report College Rankings on College Admissions".
2011. Available electronically from
http://hdl.handle.net/10066/6927.