The Value of Major League Baseball Players: An Empirical Analysis of the Baseball Labor Market
| Title: | The Value of Major League Baseball Players: An Empirical Analysis of the Baseball Labor Market |
| Author: | Maurice, Chris |
| Department: | Haverford College. Dept. of Economics |
| Type: | Thesis (B.A.) |
| Issue Date: | 2010 |
| Abstract: | The goal of this thesis was to test the efficiency of the baseball labor market. To analyze the market, I found models to estimate the marginal revenue products of Major League Baseball players. I then compared the estimated marginal revenue products to the actual terms of players’ contracts in the 2009 season. Through this analysis, I was able to find the most over and undervalued players in the 2009 Major League Baseball season. I also was able to identify certain skills that were over or undervalued by the labor market. I noticed considerable differences in market strategy between teams with high payrolls and teams with low payrolls. I was also able to find that players who played above average defense were consistently undervalued. |
| Subject: | Baseball players -- United States -- Valuation |
| Subject: | Baseball players -- United States -- Economic conditions |
| Subject: | Baseball players -- Rating of -- United States |
| Terms of Use: | http://creativecommons.org/licenses/by-nc/3.0/us/ |
| Permanent URL: | http://hdl.handle.net/10066/5985 |
Files in this item
| Files | Description | Size | Format | |
|---|---|---|---|---|
| 2010MauriceC_Release.pdf | **Archive Staff Only** | 502.5Kb | application/pdf | |
| 2010MauriceC_Thesis.pdf | Thesis | 616.5Kb | application/pdf | |
Citation
"The Value of Major League Baseball Players: An Empirical Analysis of the Baseball Labor Market".
2010. Available electronically from
http://hdl.handle.net/10066/5985.