The Bosman Ruling: Impact of Player Mobility on FIFA Rankings
| Title: | The Bosman Ruling: Impact of Player Mobility on FIFA Rankings |
| Author: | Brownstone, Jordana |
| Advisor: | Preston, Anne |
| Department: | Haverford College. Dept. of Economics |
| Type: | Thesis(B.A.) |
| Issue Date: | 2010 |
| Abstract: | This paper explores the effects of the Bosman Ruling on professional football and on the quality of national teams outside of Western Europe. This study builds on previous works to address the impact of player mobility on FIFA rankings post Bosman. Using ordinary least squares (OLS) and fixed effects regression analysis, 49 teams were analyzed over the course of a 17-year period, 1993-2009. Findings show that the Bosman ruling increased international migration of players to the Western European premier leagues, especially in Spain, Italy, and Germany. In addition, the more players from non-Western European countries playing in these leagues significantly improved the countries’ FIFA rankings, especially in Africa and South America. |
| Subject: | Soccer players -- Rating of |
| Subject: | Soccer teams -- Rating of |
| Subject: | Free agents (Sports) |
| Subject: | Soccer players -- Employment |
| Subject: | Soccer teams -- Econometric models |
| Terms of Use: | http://creativecommons.org/licenses/by-nc/3.0/us/ |
| Permanent URL: | http://hdl.handle.net/10066/4917 |
Files in this item
| Files | Description | Size | Format | |
|---|---|---|---|---|
| 2010BrownstoneJ_release.pdf | **Archive Staff Only** | 504.2Kb | application/pdf | |
| 2010BrownstoneJ.pdf | Thesis | 189.7Kb | application/pdf | |
Citation
"The Bosman Ruling: Impact of Player Mobility on FIFA Rankings".
2010. Available electronically from
http://hdl.handle.net/10066/4917.