Measuring the Impact of Macroeconomic Indicators on the Leasing Industry
| Title: | Measuring the Impact of Macroeconomic Indicators on the Leasing Industry |
| Author: | Gabriel, Michael |
| Advisor: | Banerjee, Biswajit |
| Department: | Haverford College. Dept. of Economics |
| Type: | Thesis (B.A.) |
| Issue Date: | 2010 |
| Abstract: | Leasing represents a large worldwide industry. The goal of this paper is to determine which macroeconomic indicators have an impact on the leasing industry and what the relationship is between them. Using previous literature and interviews with representatives of the industry, indicators are chosen and hypotheses are formed for each. Using an OLS regression method, certain indicators are found to be significant with leasing volume and leasing flow for specific countries in North America and Europe. |
| Subject: | Lease and rental services -- Economic aspects |
| Subject: | Lease and rental services -- Econometric models |
| Terms of Use: | http://creativecommons.org/licenses/by-nc/3.0/us/ |
| Permanent URL: | http://hdl.handle.net/10066/4830 |
Files in this item
| Files | Description | Size | Format | |
|---|---|---|---|---|
| 2010GabrielM_release.pdf | **Archive Staff Only** | 598.2Kb | application/pdf | |
| 2010GabrielM.pdf | Thesis | 321.7Kb | application/pdf | |
Citation
"Measuring the Impact of Macroeconomic Indicators on the Leasing Industry".
2010. Available electronically from
http://hdl.handle.net/10066/4830.