Determinants of Economic Growth in Tunisia and the Role of Women
| Title: | Determinants of Economic Growth in Tunisia and the Role of Women |
| Author: | Ekman, Diana |
| Advisor: | Banerjee, Biswajit |
| Department: | Haverford College. Dept. of Economics |
| Type: | Thesis (B.A.) |
| Issue Date: | 2009 |
| Abstract: | This paper examines economic growth in Tunisia and the role that women have played in that growth. Economic growth is evaluated by considering contributions to GDP growth, changes in productivity and employment ratio and social indicators to determine sources of growth. The results show that women did positively impact Tunisia’s economic growth through increased labor force participation, increased working age population to total population ratio, and increased consumption. |
| Subject: | Economic development -- Tunisia |
| Subject: | Women in development -- Tunisia |
| Terms of Use: | http://creativecommons.org/licenses/by-nc/3.0/us/ |
| Permanent URL: | http://hdl.handle.net/10066/3623 |
Files in this item
| Files | Description | Size | Format | |
|---|---|---|---|---|
| 2009EkmanD_release.pdf | ** Archive Staff Only ** | 420.6Kb | application/pdf | |
| 2009EkmanD.pdf | Thesis | 349.0Kb | application/pdf | |
Citation
"Determinants of Economic Growth in Tunisia and the Role of Women".
2009. Available electronically from
http://hdl.handle.net/10066/3623.