Public Approval and Mortality
| Title: | Public Approval and Mortality |
| Author: | Adelsberg, Mark |
| Advisor: | Ball, Richard J. |
| Type: | Thesis (B.A.) |
| Issue Date: | 2009 |
| Abstract: | Previous studies on the topic of approval demonstrated that positive professional public approval can decrease mortality risks and increase the lifespan of individuals by as much as four years. This thesis studied public approval, a subset of general approval, and the effects that it has on mortality. Senators, whose job status relies on public approval, were observed to see if there were differences in mortality risks based on differences in public approval. Survival analysis and the Cox Proportional Hazards Model were used to create a model for the differences in mortality rates. The results showed that public approval does have significant effects on the life expectancy of Senators. |
| Subject: | Social desirability -- Econometric models |
| Subject: | Legislators -- United States -- Mortality |
| Terms of Use: | http://creativecommons.org/licenses/by-nc/3.0/us/ |
| Permanent URL: | http://hdl.handle.net/10066/3618 |
Files in this item
| Files | Description | Size | Format | |
|---|---|---|---|---|
| 2009AdelsbergM_release.pdf | ** Archive Staff Only ** | 715.3Kb | application/pdf | |
| 2009AdelsbergM.pdf | Thesis | 1.332Mb | application/pdf | |
Citation
"Public Approval and Mortality".
2009. Available electronically from
http://hdl.handle.net/10066/3618.