The Influence of U.S. News and World Report College Rankings on Racial Diversity: 1991-2005
| Title: | The Influence of U.S. News and World Report College Rankings on Racial Diversity: 1991-2005 |
| Author: | Trust, Elmar |
| Advisor: | Ghosh, Indradeep |
| Department: | Haverford College. Dept. of Economics |
| Type: | Thesis (B.A.) |
| Running Time: | 193176 bytes |
| Issue Date: | 2007 |
| Subject: | Universities and colleges -- Evaluation |
| Subject: | Minority college students |
| Subject: | U.S. news & world report |
| Terms of Use: | http://creativecommons.org/licenses/by-nc/3.0/us/ |
| Permanent URL: | http://hdl.handle.net/10066/1062 |
Files in this item
| Files | Description | Size | Format | |
|---|---|---|---|---|
| 2007TrustE_release.pdf | **Archive Staff Only** | 18.04Kb | application/pdf | |
| 2007TrustE.pdf | Thesis | 193.1Kb | application/pdf | |
Citation
"The Influence of U.S. News and World Report College Rankings on Racial Diversity: 1991-2005".
2007. Available electronically from
http://hdl.handle.net/10066/1062.